[Cancelled due to insufficient enrollment] From linear algebra to functional analysis (701853001, 751786001) 從線性代數到泛函分析
General Information
- Begins ~ ends: September 7, 2026 ~ December 25, 2026
- Instructor: Pu-Zhao Kow
- Email: pzkow [at] g.nccu.edu.tw
- Office hour: Thursday (16:10 ~ 17:00)
- Teaching Language: Chinese and English
- Lecture Notes: Note: The lecture note may update during the course.
References
- S. Treil, Linear algebra done wrong, Brown University, 2026. https://sites.google.com/a/brown.edu/sergei-treil-homepage/linear-algebra-done-wrong
- S. Axler, Linear algebra done right, fourth edition, Undergrad. Texts Math. Springer, Cham, 2024. MR4696768, Zbl:1531.15001, doi:10.1007/978-3-031-41026-0
- D. S. Bernstein, Matrix mathematics: Theory, facts, and formulas, second edition, Princeton University Press, Princeton, NJ, 2009. MR2513751, Zbl:1183.15001, doi:10.1515/9781400833344
- H. Brezis, Functional analysis, Sobolev spaces and partial differential equations, Universitext. Springer, New York, 2011. MR2759829, Zbl:1220.46002, doi:10.1007/978-0-387-70914-7
Prerequisite
- Calculus
- Linear algebra
Homeworks
- Homework 1: Return by October 1, 2026 (Thursday) 23:59
Schedule
- The lectures are on Thursday (13:10-16:00) at 果夫研討一.
| Time | Room | Activities |
|---|---|---|
| 10.9.2026 | 果夫研討一 | Week 1: No class - Visit Indian Institute of Technology Bombay |
| 17.9.2026 13:10-17:00 | 果夫研討一 | Week 2: Representation of elements by linear combinations - Finite dimensional case |
| 24.9.2026 13:10-17:00 | 果夫研討一 | Week 3: Cancelled due to insufficient enrollment |
| 1.10.2026 13:10-17:00 | 果夫研討一 | Week 4: Cancelled due to insufficient enrollment |
| 8.10.2026 13:10-16:00 | 果夫研討一 | Week 5: Cancelled due to insufficient enrollment |
| 15.10.2026 13:10-16:00 | 果夫研討一 | Week 6: Cancelled due to insufficient enrollment |
| 22.10.2026 13:10-16:00 | 果夫研討一 | Week 7: Cancelled due to insufficient enrollment |
| 29.10.2026 13:10-16:00 | 果夫研討一 | Week 8: Cancelled due to insufficient enrollment |
| 5.11.2026 13:10-16:00 | 果夫研討一 | Week 9: Cancelled due to insufficient enrollment |
| 12.11.2026 13:10-16:00 | 果夫研討一 | Week 10: Cancelled due to insufficient enrollment |
| 19.11.2026 13:10-16:00 | 果夫研討一 | Week 11: Cancelled due to insufficient enrollment |
| 26.11.2026 13:10-17:00 | 果夫研討一 | Week 12: Cancelled due to insufficient enrollment |
| 3.12.2026 13:10-17:00 | 果夫研討一 | Week 13: Cancelled due to insufficient enrollment |
| 10.12.2026 13:10-17:00 | 果夫研討一 | Week 14: Cancelled due to insufficient enrollment |
| 17.12.2026 13:10-16:00 | 果夫研討一 | Week 15: No class - Inverse Days 2026 |
| 24.12.2026 13:10-16:00 | 果夫研討一 | Week 16: Cancelled due to insufficient enrollment |
Completion
- The course can be taken for credit by attending the lectures, returning written solutions (60%) in \(\LaTeX\) and giving (at least) 2 presentations (each 20%).