General Information

References

Prerequisite

  • Real and complex analysis

Homeworks

Schedule

  • The lectures are on Friday (09:10-12:00) at 志希070116.
Time Room Activities
27.2.2026 09:10-12:00 志希070116 Week 1 - no class: compensation holiday (peace memorial day)
6.3.2026 09:10-12:00 志希070116 Week 2
13.3.2026 09:10-12:00 志希070116 Week 3
20.3.2026 09:10-12:00 志希070116 Week 4
27.3.2026 09:10-12:00 志希070116 Week 5
3.4.2026 09:10-12:00 志希070116 Week 6 - no class: compensation holiday (children’s day)
10.4.2026 09:10-12:00 志希070116 Week 7
17.4.2026 09:10-12:00 志希070116 Week 8
24.4.2026 09:10-12:00 志希070116 Week 9
1.5.2026 09:10-12:00 志希070116 Week 10 - no class: labor day
8.5.2026 09:10-12:00 志希070116 Week 11
15.5.2026 09:10-12:00 志希070116 Week 12
22.5.2026 09:10-12:00 志希070116 Week 13
29.5.2026 09:10-12:00 志希070116 Week 14
5.6.2026 09:10-12:00 志希070116 Week 15
12.6.2026 09:10-12:00 志希070116 Week 16

Completion

  • The course can be taken for credit by attending the lectures, returning written solutions (60%) in \(\LaTeX\) and giving (at least) 2 presentations (each 20%).