General Information

References

Prerequisite

  • Real and complex analysis

Homeworks

Schedule

  • The lectures are on Friday (09:10-12:00) at 志希070116.
Time Room Activities
5.9.2025 09:10-12:00 志希070116 Week 1
12.9.2025 09:10-12:00 志希070116 Week 2
19.9.2025 09:10-12:00 志希070116 Week 3
26.9.2025 09:10-12:00 志希070116 Week 4
3.10.2025 09:10-12:00 志希070116 Week 5
10.10.2025 09:10-12:00 志希070116 Week 6 - No class: national day
17.10.2025 09:10-12:00 志希070116 Week 7
24.10.2025 09:10-12:00 志希070116 Week 8 - No class: Retrocession Day
31.10.2025 09:10-12:00 志希070116 Week 9
7.11.2025 09:10-12:00 志希070116 Week 10
14.11.2025 09:10-12:00 志希070116 Week 11
21.11.2025 09:10-12:00 志希070116 Week 12
28.11.2025 09:10-12:00 志希070116 Week 13
5.12.2025 09:10-12:00 志希070116 Week 14
12.12.2025 09:10-12:00 志希070116 Week 15
19.12.2025 09:10-12:00 志希070116 Week 16

Completion

  • The course can be taken for credit by attending the lectures, returning written solutions (60%) in LaTeX and giving (at least) 2 presentations (each 20%).