General Information

References

Prerequisite

  • Probability "for Department of Mathematical Science"

Homeworks

Schedule

  • The lectures are on Wednesday (13:10-16:00) at 志希070221.
Time Room Activities
25.2.2026 13:10-16:00 志希070221 Week 1
4.3.2026 13:10-16:00 志希070221 Week 2
11.3.2026 13:10-16:00 志希070221 Week 3
18.3.2026 13:10-16:00 志希070221 Week 4
25.3.2026 13:10-16:00 志希070221 Week 5
1.4.2026 13:10-16:00 志希070221 Week 6
8.4.2026 13:10-16:00 志希070221 Week 7
15.4.2026 13:10-16:00 志希070221 Week 8
22.4.2026 13:10-16:00 志希070221 Week 9
29.4.2026 13:10-16:00 志希070221 Week 10
6.5.2026 13:10-16:00 志希070221 Week 11
13.5.2026 13:10-16:00 志希070221 Week 12
20.5.2026 13:10-16:00 志希070221 Week 13
27.5.2026 13:10-16:00 志希070221 Week 14
3.6.2026 13:10-16:00 志希070221 Week 15
10.6.2026 13:10-16:00 志希070221 Week 16

Completion

  • The course can be taken for credit by attending the lectures, returning written solutions (50%) and taking 2 exams (each 25%).