General Information
References
Note. See my lecture note for some more advance monographs.
- H. Brezis, Functional analysis, Sobolev spaces and partial differential equations, Universitext, Springer, New York, 2011. MR2759829, Zbl:1220.46002, doi:10.1007/978-0-387-70914-7
- L. C. Evans, Partial differential equations, volume 19 of Grad. Stud. Math. AMS, Providence, RI, second edition, 2010. MR2597943, Zbl:1194.35001, doi:10.1090/gsm/019
- D. Gilbarg and N. S. Trudinger, Elliptic partial differential equations of second order (reprint of the 1998 edition), volume 224 of Classics in Mathematics, Springer-Verlag Berlin Heidelberg, 2001. MR1814364, Zbl:1042.35002, doi:10.1007/978-3-642-61798-0
- P.-F. Hsieh and Y. Sibuya, Basic theory of ordinary differential equations Universitext, Springer-Verlag, New York, 1999 MR1697415, doi:10.1007/978-1-4612-1506-6
- F. John, Partial differential equations, volume 1 of Appl. Math. Sci., Springer-Verlag, New York-Berlin, third edition, 1978. MR0514404, Zbl:0426.35002
Prerequisite
- Real and complex analysis
Homeworks
- Homework 1: Return to the instructor (via email) by March 6, 2025 (Thursday) 23:59
- Homework 2: Return to the instructor (via email) by March 13, 2025 (Thursday) 23:59
Schedule
- The lectures are on Thursday (13:10-16:00) at 志希070116.
Time | Room | Activities |
20.02.2025 13:10-16:00 | 志希070116 | Week 1 - Lecture (Thursday): Recall some preliminaries and introducing PDE (in classical sense) |
27.02.2025 13:10-16:00 | 志希070116 | Week 2 - No class |
06.03.2025 13:10-16:00 | 志希070116 | Week 3 - Lecture (Thursday) [Return Homework 1 by 23:59] |
13.03.2025 13:10-16:00 | 志希070116 | Week 4 - No class [Return Homework 2 by 23:59] |
20.03.2025 13:10-16:00 | 志希070116 | Week 5 - Lecture (Thursday) |
27.03.2025 13:10-16:00 | 志希070116 | Week 6 - Lecture (Thursday) |
03.04.2025 13:10-16:00 | 志希070116 | Week 7 - Lecture (Thursday) |
10.04.2025 13:10-16:00 | 志希070116 | Week 8 - Lecture (Thursday) |
17.04.2025 13:10-16:00 | 志希070116 | Week 9 - Lecture (Thursday) |
24.04.2025 13:10-16:00 | 志希070116 | Week 10 - No class |
01.05.2025 13:10-16:00 | 志希070116 | Week 11 - Lecture (Thursday) |
08.05.2025 13:10-16:00 | 志希070116 | Week 12 - Lecture (Thursday) |
15.05.2025 13:10-16:00 | 志希070116 | Week 13 - Lecture (Thursday) |
22.05.2025 13:10-16:00 | 志希070116 | Week 14 - Lecture (Thursday) |
29.05.2025 13:10-16:00 | 志希070116 | Week 15 - Lecture (Thursday) |
05.06.2025 13:10-16:00 | 志希070116 | Week 16 - Lecture (Thursday) |
12.06.2025 13:10-16:00 | 志希070116 | Week 17 - No class |
19.06.2025 13:10-16:00 | 志希070116 | Week 18 - Lecture (Thursday) |
Completion
- The course can be taken for credit by attending the lectures, returning written solutions (60%) in LaTeX and giving (at least) 2 presentations (each 20%).